-
Product Description: Zirconia Plate (3Y-ZrO2)
-
Product Features: High bending strength, high toughness, and high dielectric constant
-
Application Scenarios: Mobile phone back panels, e-cigarette heaters, ceramic blades, ceramic stamps
Product Description: Zirconia Plate (3Y-ZrO2)
Product Features: High bending strength, high toughness, and high dielectric constant
Application Scenarios: Mobile phone back panels, e-cigarette heaters, ceramic blades, ceramic stamps
| Material Grade | 3Y-ZrO2 | |||
| Content of Al2O3 | wt | % | ZrO2 | |
| Appearance | Light yellow | |||
| Roughness | Ra | μm | 0.1~0.2 | |
| Density | Drainage | g/cm3 | ≥6.0 | |
| Light Reflectance | 450nm/1mm | % | / | |
| Mechanical Characteristics | Flexural Strength | Three Point Bending Resistance | MPa | >800 |
| Fracture Toughness | Indentation Method | MPa.m½ | 7 | |
| Vickers Hardness | Load 4.9N | GPa | 12 | |
| Young's Modulus | Stretching Method | Gpa | 220 | |
| Thermal Characteristics | Coefficient of Linear Thermal Expansion | 25~800℃ | x10-6 /K |
10.5 |
| Thermal Conductivity | 25℃ | W/(m.k) | >2.5 | |
| Specific Heat Capacity | 25℃ | J/(kg.k) | 500 | |
| Electrical Characteristics | Dielectric Constant | 1MHz,25℃ | - | 30.0 |
| Dielectric Loss Angle | 1MHz,25℃ | x10-4 | / | |
| Volume Resistivity | 25℃ | Ω.cm | ≥1013 | |
| Dielectric Strength | DC | KV/mm | ≥15 | |
top